| Input Voltage Range | Output Channels and Voltage Ranges | Output Current (MAX) | Control Method | Application Scenarios |
| 2.7V to 5.0V (TBD) | OUTP: 2.0V to 3.2V with 50mV step (default: 2.8V) | up to 1.4A at OUTP=2.8V, OUTN≥-4.0V, VIN≥3.2V | I2C | AMOLED Display for Mobile Device |
| OUTP: 4.6V to 5.0V with 50mV step (default: 4.6V) | up to 1.0A at OUTP=2.8V, OUTN≥-6.8V, VIN≥3.2V | |||
| OUTN: -12V to -2.0V with 50mV step (default: -2.0V) | up to 0.6A at OUTP=2.8V, OUTN≥-12V, VIN≥3.2V | |||
| -4.0V to -0.5V with 25mV step | up to 1.0A at OUTP=2.8V, OUTN≥-5.8V, VIN≥2.7V(TBD) | |||
| - AVDD: 5.5V to 8.0V with 50mV step (default: 6.5V) | - AVDD: up to 250mA | |||
| - DVDD: 0.8V to 1.5V with 25mV step (default: 1.25V) | - DVDD: up to 400mA | |||
| - VGL: -15V to -4.0V with 100mV step (default: -11V) | - VGL: up to 40m |

Copy product links
Long by picture save/share
More Product Recommendations